Cricket, despite having centuries of history in America, remains relatively obscure. Professional league play was rare and even today most American cricketers work full time while also participating in part time cricket leagues.
NPR’s Juana Summers reports. Bangladesh have gained international notice for their T20 World Cup victory against Pakistan at Dallas.
The Pakistan National Cricket Team Vs United States National Cricket Team Match Scorecard also became a major talking point during the tournament, as the United States stunned Pakistan in a historic Super Over victory that captured global cricket attention.
| No. | Match & Tournament | Venue | Result | Top Performers |
|---|---|---|---|---|
| 1 | Pakistan vs USA – ICC Men’s T20 World Cup 2024 | Grand Prairie Stadium, Dallas | USA won in Super Over | Monank Patel 50, Babar Azam 44, Shadab Khan 40 |
| 2 | Pakistan vs USA – ICC Men’s T20 World Cup 2026 | SSC Colombo | Pakistan won by 32 runs | Sahibzada Farhan 73, Babar Azam 46, Usman Tariq 3 wickets |
| 3 | Pakistan vs USA – T20 World Cup 2024 Group Match | Dallas, Texas | Match tied; USA won Super Over | Aaron Jones 36*, Shaheen Afridi 23* |
| 4 | Pakistan vs USA – ICC T20 WC 2026 Group A | Colombo | Pakistan 190/9, USA 158/8 | Shubham Ranjane 51, Shayan Jahangir 49 |
| 5 | Pakistan vs USA – ICC Event Highlight Match | Dallas | USA historic upset win | Saurabh Netravalkar 2 wickets, Monank Patel POTM |
| 6 | Pakistan vs USA – Super Over Thriller | Grand Prairie Stadium | USA won by 5 runs | USA scored 18 in Super Over |
| 7 | Pakistan vs USA – Group Stage Encounter 2026 | Colombo | Pakistan dominated batting | Farhan 73 off 41 balls |
| 8 | Pakistan vs USA – Bowling Battle Match | Dallas | USA edged Pakistan | Nosthush Kenjige 3 wickets |
| 9 | Pakistan vs USA – Fan Favorite Match Thread 2026 | Colombo | Pakistan victory | Van Schalkwyk 4 wickets |
| 10 | Pakistan vs USA – Viral Match Highlights 2024 | Dallas | USA shock win became global headline | Aaron Jones & Monank Patel partnership |
Pakistan vs U.S.A.
United States defeated Pakistan on Thursday’s T20 World Cup match at Grand Prairie Stadium, a former minor baseball park in Dallas. The game ended in a Super Over, after USA batted first and were set a target of 159 runs to chase.
Babar Azam led their charge with 44 off 43 balls before Shadab Khan (23 not out off 15 balls) and Shaheen Afridi (23) took control of their run chase after they struggled during powerplay phase.
Spinners Usman Arshad and Nosthush Kenjige used spinners Usman Arshad and Nosthush Kenjige tried slowing run rate to keep Pakistan competitive; USA kept going until they achieved their target.
| Team | Player | Role | Batting Performance | Bowling Performance |
|---|---|---|---|---|
| Pakistan | Babar Azam | Captain/Batsman | 44 runs off 43 balls | — |
| Pakistan | Mohammad Rizwan | Wicketkeeper-Batsman | 9 runs off 8 balls | — |
| Pakistan | Usman Khan | Batsman | 3 runs off 3 balls | — |
| Pakistan | Fakhar Zaman | Batsman | 11 runs off 7 balls | — |
| Pakistan | Shadab Khan | All-rounder | 40 runs off 25 balls | 0/25 |
| Pakistan | Azam Khan | Wicketkeeper-Batsman | 0 runs | — |
| Pakistan | Iftikhar Ahmed | All-rounder | 18 runs off 14 balls | — |
| Pakistan | Shaheen Afridi | Bowler | 23* runs off 16 balls | 1 wicket |
| Pakistan | Haris Rauf | Bowler | 3* runs | 1 wicket |
| Pakistan | Naseem Shah | Bowler | DNB | 1 wicket |
| Pakistan | Mohammad Amir | Bowler | DNB | 1 wicket |
| United States | Monank Patel | Captain/Wicketkeeper | 50 runs off 38 balls | — |
| United States | Aaron Jones | Batsman | 36* runs off 26 balls | — |
| United States | Andries Gous | Batsman | 35 runs | — |
| United States | Nitish Kumar | Batsman | 14 runs | — |
| United States | Corey Anderson | All-rounder | 18 runs | — |
| United States | Harmeet Singh | All-rounder | Important cameo | — |
| United States | Nosthush Kenjige | Bowler | — | 3 wickets |
| United States | Saurabh Netravalkar | Bowler | — | 2 wickets |
| United States | Ali Khan | Bowler | — | 1 wicket |
| United States | Jasdeep Singh | Bowler | — | Economical spell |
Cricket fans around the world have taken notice of this victory, while in America where cricket teams often operate part time with many members having day jobs, it may not have had quite as great an effect.
NPR’s All Things Considered co-host Juan Summers likened the upset to that of Boston Red Sox losing to Durham Bulls, an independent minor league baseball team.
The American team is made up mainly of South Asian and Caribbean immigrants who play cricket for fun on weekends; some work at high-tech companies, like Oracle engineer Saurabh Netravalkar.
The Pakistan National Cricket Team Vs United States National Cricket Team Match Scorecard highlighted the remarkable rise of USA cricket, as the part-time players shocked Pakistan with a memorable Super Over victory during the T20 World Cup in Dallas.
| Match Details | Pakistan | United States |
|---|---|---|
| Tournament | ICC Men’s T20 World Cup 2024 | ICC Men’s T20 World Cup 2024 |
| Venue | Grand Prairie Stadium, Dallas | Grand Prairie Stadium, Dallas |
| Final Score | 159/7 (20 Overs) | 159/3 (20 Overs) |
| Result | Lost in Super Over | Won in Super Over |
| Top Batter | Babar Azam – 44 (43) | Monank Patel – 50 (38) |
| Second Best Batter | Shadab Khan – 40 (25) | Aaron Jones – 36* (26) |
| Best Bowler | Naseem Shah – 1 wicket | Nosthush Kenjige – 3 wickets |
| Key Moment | Shaheen Afridi scored late runs | USA held nerves in Super Over |
| Super Over Score | Pakistan – 13 runs | USA – 18 runs |
| Player of the Match | — | Monank Patel |
| Match Highlight | Pakistan failed to defend target | USA recorded historic upset victory |
| Match Date | 6 June 2024 | 6 June 2024 |