The following table lists the top 10 run-scorers in men’s ODI cricket, based on career totals. Virat Kohli is currently second behind Sachin Tendulkar, while Rohit Sharma has moved into the top seven.
| Rank | Player | Country | Matches | Innings | Runs | Average | Highest Score | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 463 | 452 | 18,426 | 44.83 | 200* | 49 | 96 |
| 2 | Virat Kohli | India | 314 | 302 | 14,941 | 58.59 | 183 | 54 | 79 |
| 3 | Kumar Sangakkara | Sri Lanka | 404 | 380 | 14,234 | 41.98 | 169 | 25 | 93 |
| 4 | Ricky Ponting | Australia | 375 | 365 | 13,704 | 42.03 | 164 | 30 | 82 |
| 5 | Sanath Jayasuriya | Sri Lanka | 445 | 433 | 13,430 | 32.36 | 189 | 28 | 68 |
| 6 | Mahela Jayawardene | Sri Lanka | 448 | 418 | 12,650 | 33.37 | 144 | 19 | 77 |
| 7 | Rohit Sharma | India | 288 | 280 | 11,895 | 48.95 | 264 | 34 | 62 |
| 8 | Inzamam-ul-Haq | Pakistan | 378 | 350 | 11,739 | 39.52 | 137* | 10 | 83 |
| 9 | Jacques Kallis | South Africa | 328 | 314 | 11,579 | 44.36 | 139 | 17 | 86 |
| 10 | Sourav Ganguly | India | 311 | 300 | 11,363 | 41.02 | 183 | 22 | 72 |
Also Read: